Special Designs
Special rubber compounds such as EPDM and tensile cords made of aramid are available on request.
The characteristics of V-belts that are conducive to high power transmission and the flexibility of flat belts join forces in these special belts and excel even more thanks to the following properties:
- Efficient running at high speeds
- Operation possible on small diameter pulley wheels
- Excellent heat resistance and friction resistance
- Suitable for compactly-designed applications
- Only slight belt vibration
J | K | L | M | |
a | 2,34 x N | 3,56 x N | 4,70 x N | 9,4 x N |
b | 3.6 | 4.5 | 6.6 | 12.9 |
P | 2.34 | 3.56 | 4.7 | 9.4 |
0(°) | 40 | 40 | 40 | 40 |
N = Anzahl der Rippen Alle Angaben in mm |
DJ | DK | DL | |
a | 2,34 x N | 3,56 x N | 4,70 x N |
b | 5.6 | 7 | 10 |
P | 2.34 | 3.56 | 4.7 |
0(°) | 40 | 40 | 40 |
N = Anzahl der Rippen Alle Angaben in mm |
Riemen Material | Chloroprene | |
Riementyp | Profil geschliffen | |
Längentoleranz | ISO 9982 | |
Zugstrang | Polyester | |
Elektrische Leitfähigkeit | ja | |
Temperaturbereich | -30°C bis + 80°C | |
Verschleißfestigkeit | normal | |
verstärkte Ausführung | auf Anfrage | |
max. Geschwindigkeit | 45 m/s | |
Multi-Riemen erhätlich? | ja | |
Gewicht Poly-V | J: 0,01 kg / Rib-Meter | |
K: 0,02 kg / Rib-Meter | ||
L: 0,04 kg / Rib-Meter | ||
Gewicht Doppel Poly-V | J: 0,015 kg / Rib-Meter | |
K: 0,03 kg / Rib-Meter | ||
L: 0,06 kg / Rib-Meter |
Bezeichnung mm |
Größencode | Bezeichnung mm |
Größencode | ||
PJ330 | 130J | PJ1143 | 450J | ||
PJ356 | 140J | PJ1168 | 460J | ||
PJ381 | 150J | PJ1194 | 470J | ||
PJ406 | 160J | PJ1219 | 480J | ||
PJ432 | 170J | PJ1245 | 490J | ||
PJ457 | 180J | PJ1270 | 500J | ||
PJ483 | 190J | PJ1295 | 510J | ||
PJ508 | 200J | PJ1321 | 520J | ||
PJ559 | 220J | PJ1346 | 530J | ||
PJ584 | 230J | PJ1397 | 550J | ||
PJ610 | 240J | PJ1422 | 560J | ||
PJ660 | 260J | PJ1461 | 575J | ||
PJ686 | 270J | PJ1473 | 580J | ||
PJ711 | 280J | PJ1549 | 610J | ||
PJ723 | 285J | PJ1651 | 650J | ||
PJ737 | 287J | PJ1663 | 655J | ||
PJ762 | 300J | PJ1753 | 690J | ||
PJ813 | 320J | PJ1778 | 700J | ||
PJ838 | 330J | PJ1854 | 730J | ||
PJ864 | 340J | PJ1956 | 770J | ||
PJ889 | 350J | PJ1994 | 785J | ||
PJ914 | 360J | PJ2019 | 795J | ||
PJ955 | 375J | PJ2083 | 820J | ||
PJ965 | 380J | PJ2210 | 870J | ||
PJ1016 | 400J | PJ2337 | 920J | ||
PJ1054 | 415J | PJ2489 | 980J | ||
PJ1092 | 430J | ||||
P = metrische Größenangabe in mm des effektiven Umfangs z.B. PL 953 = 953 mm = 375L |
Bezeichnung mm |
Bezeichnung mm |
||
PK630 | PK1300 | ||
PK650 | PK1335 | ||
PK675 | PK1385 | ||
PK698 | PK1420 | ||
PK700 | PK1460 | ||
PK730 | PK1490 | ||
PK755 | PK1520 | ||
PK775 | PK1555 | ||
PK800 | PK1610 | ||
PK830 | PK1655 | ||
PK845 | PK1700 | ||
PK870 | PK1725 | ||
PK885 | PK1755 | ||
PK925 | PK1800 | ||
PK950 | PK1860 | ||
PK970 | PK1885 | ||
PK1000 | PK1900 | ||
PK1015 | PK1980 | ||
PK1035 | PK2050 | ||
PK1060 | PK2080 | ||
PK1080 | PK2145 | ||
PK1145 | PK2235 | ||
PK1165 | PK2330 | ||
PK1200 | PK2490 | ||
PK1230 | PK2555 | ||
P = metrische Größenangabe in mm des effektiven Umfangs z.B. PL 953 = 953 mm = 375L |
Bezeichnung mm |
Größencode | Bezeichnung mm |
Größencode | |
PL953 | 375L | PL2134 | 840L | |
PL991 | 390L | PL2197 | 865L | |
PL1074 | 423L | PL2235 | 880L | |
PL1080 | 425L | PL2324 | 915L | |
PL1194 | 470L | PL2362 | 930L | |
PL1270 | 500L | PL2477 | 975L | |
PL1321 | 520L | PL2515 | 990L | |
PL1334 | 525L | PL2705 | 1065L | |
PL1372 | 540L | PL2743 | 1080L | |
PL1397 | 550L | PL2845 | 1120L | |
PL1422 | 560L | PL2895 | 1140L | |
PL1435 | 565L | PL2921 | 1150L | |
PL1473 | 580L | PL2997 | 1180L | |
PL1562 | 615L | PL3086 | 1215L | |
PL1613 | 635L | PL3124 | 1230L | |
PL1664 | 655L | PL3289 | 1295L | |
PL1715 | 675L | PL3327 | 1310L | |
PL1765 | 695L | PL3492 | 1375L | |
PL1803 | 710L | PL3696 | 1455L | |
PL1842 | 725L | PL4051 | 1595L | |
PL1943 | 765L | PL4191 | 1650L | |
PL1956 | 770L | PL4470 | 1760L | |
PL1981 | 780L | PL4622 | 1820L | |
PL2019 | 795L | PL5029 | 1980L | |
PL2070 | 815L | PL5385 | 2120L | |
PL2096 | 825L | PL6096 | 2400L | |
P = metrische Größenangabe in mm des effektiven Umfangs z.B. PL 953 = 953 mm = 375L |
Bezeichnung mm |
Größencode | Bezeichnung mm |
Größencode | |
PM2286 | 900M | PM4648 | 1830M | |
PM2388 | 940M | PM5029 | 1980M | |
PM2515 | 990M | PM5410 | 2130M | |
PM2693 | 1060M | PM6121 | 2410M | |
PM2832 | 1115M | PM6883 | 2710M | |
PM2921 | 1150M | PM7646 | 3010M | |
PM3010 | 1185M | PM8408 | 3310M | |
PM3124 | 1230M | PM9169 | 3610M | |
PM3327 | 1310M | PM9931 | 3910M | |
PM3531 | 1390M | PM10693 | 4210M | |
PM3734 | 1470M | PM12217 | 4810M | |
PM4089 | 1610M | PM13741 | 5410M | |
PM4191 | 1650M | PM15266 | 6010M | |
PM4470 | 1760M | PM16784 | 6600M | |
P = metrische Größenangabe in mm des effektiven Umfangs z.B. PL 953 = 953 mm = 375L |
Alongside our wide standard range of this product, we also craft in our ateliers high-precision drawing parts and customised special pulley washers. With all our products we offer a comprehensive service ranging from the manufacturing of mechanical processing parts and gearing components right up to the mounting of finished systems and assembly units.
Pre-Tensioning The Belt Correctly
Firstly the belt always has to be tightened in line with the calculated pre-tensioning force and checked after a running-in period of about 5 minutes. The belt is then to be retightened according to the relevant value, should it have shifted or altered its position in any way. Finally after a further 8 hours of operating, the belt is to be once again inspected and, if necessary, tightened to comply with the required value that has already been calculated.
Causes of failure and corrective measures can be found in the following document:
Riemenlänge mm |
minimaler Verstellbereich für Installation (mm) |
benötigter Verstellbereich zum Spannen |
|||
J | L | M | |||
bis zu 508 | 10,16 | 7,62 | |||
über 508 - 1016 | 12,7 | 12,70 | |||
über 1016 - 1524 | 15,24 | 22,86 | 17,78 | ||
über 1524 - 2032 | 15,24 | 22,86 | 22,86 | ||
über 2032 - 2540 | 17,78 | 25,40 | 38,10 | 27,94 | |
über 2540 - 3048 | 20,32 | 27,94 | 40,64 | 33,02 | |
über 3048 - 4064 | 30,48 | 43,18 | 43,18 | ||
über 4064 - 5080 | 33,02 | 45,72 | 55,88 | ||
über 5080 - 6096 | 35,56 | 48,26 | 66,04 | ||
über 6096 - 7620 | 55,88 | 83,82 | |||
über 7620 - 9144 | 58,42 | 99,06 | |||
über 9144 - 10668 | 66,04 | 116,84 | |||
über 10668 - 12192 | 73,66 | 132,08 | |||
über 12192 - 13716 | 81,28 | 147,32 | |||
über 13716 - 15240 | 91,44 | 165,10 |